DSM Fund 2024

Stock Market Investment Fund

Monday, December 30, 2024

Patt0_Первая_Свеча


 

By DimaS Invest at December 30, 2024 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Graphical_Diary, Patt0_Первая_Свеча, Profit

Friday, December 27, 2024

Patt0_Первая_Свеча


 

By DimaS Invest at December 27, 2024 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Graphical_Diary, Patt0_Первая_Свеча, Profit

Tuesday, December 24, 2024

Patt0_Первая_Свеча


 


By DimaS Invest at December 24, 2024 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Graphical_Diary, Patt0_Первая_Свеча, Profit

Friday, December 20, 2024

Patt0_Первая_Свеча


 


By DimaS Invest at December 20, 2024 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Graphical_Diary, Patt0_Первая_Свеча, Profit

Patt0_Первая_Свеча


 

By DimaS Invest at December 20, 2024 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Graphical_Diary, Patt0_Первая_Свеча, Profit

Friday, November 29, 2024

Patt0_Первая_Свеча


 

By DimaS Invest at November 29, 2024 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Graphical_Diary, Loss, Patt0_Первая_Свеча

Wednesday, November 27, 2024

Patt0_Первая_Свеча


 

By DimaS Invest at November 27, 2024 No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Labels: Graphical_Diary, Loss, Patt0_Первая_Свеча
Older Posts Home
Subscribe to: Posts (Atom)

DSM Fund Labels

  • A_Rules
  • Business
  • Diary
  • Graphical_Diary
  • Loss
  • Patt0_Первая_Свеча
  • Profit
  • Results
  • Rules
  • Психология
  • Цели

Search DSM Fund

Results:

  • 30/12/23 -- Начало: $455.47
  • 5/1/24 - +$517.03 - +$61.56
  • 12/1/24 +$1,310.13 +$793.1
  • 19/1/24 +$2,463.76 +$1,153.63
  • 26/1/24 +$1,635.99 -$827.77
  • 2/2/24 +$3,676.23 +$2,040.24
  • 9/2/24 +$3,405.23 -$271
  • 16/2/24 -$804.14 -$4,209.37
  • 23/2/24 -$2,292.9 -$1,488.76
  • 3/3/24 -$2,434.18 -$141.28
  • 8/3/24 +$1,805.88 +$4,240.06
  • 15/3/24 +$3,405.90 +$1,600.02
  • 22/3/24 +$594.82 -$2,811.08
  • 29/3/24 +$835.54 +$240.72
  • 5/4/24 +$4,416.33 +$3,580.79
  • 12/4/24 +$7,558.44 +$3,142.11
  • 19/4/24 +$3,130.68 -$4,427.76
  • 26/4/24 +$9,150.58 +$6,019.9
  • 3/5/24 +$11,976.94 +$2,826.36
  • 10/5/24 $15,026.65 +$3,049.71
  • 17/5/24 $17,240.74 +$2214.09
  • 24/5/24 $22,324.21 +$5,083.47
  • 31/5/24 $26,167.08 +$3,842.87
  • 7/5/24 $9,228.75 -$16,938.33
  • 14/6/24 $5788.03 -$3,440.72
  • 21/6/24 $4837.37 -$950.66
  • 28/6/24 $6,702.85 +$1,865.48
  • 5/7/24 $3,682.24 -$3,020.61
  • 12/7/24 $2992.52 -$689.72
  • 19/7/24 $5,239.22 +$2,246.7
  • 27/7/24 $1,303.91 -$3,935.31
  • 3/8/24 $811.43 -$492.48
  • 10/8/24 -$101.23 -$912.66
  • 16/8/24 -$1,444.91 -$1,343.68
  • 23/8/24 -$628.91 +$816
  • 30/8/24 $1,310.90 $1.927.78
  • 6/9/24 -$2,285.68 -$3,596.58
  • 13/9/24 -$2,469.1 -$183.42
  • 20/9/24 -$5,207.67 -$2,755.22
  • 27/9/24 -$4,912.26 +$295.41
  • 4/10/24 -$3,414.04 +$1,498.22
  • 11/10/24 -$6,831.62 -$3,528.73
  • 18/7/24 -$7,060.82 -$229.2

Blog Archive

  • ▼  2024 (315)
    • ▼  December (5)
      • Patt0_Первая_Свеча
      • Patt0_Первая_Свеча
      • Patt0_Первая_Свеча
      • Patt0_Первая_Свеча
      • Patt0_Первая_Свеча
    • ►  November (20)
    • ►  October (27)
    • ►  September (24)
    • ►  August (25)
    • ►  July (25)
    • ►  June (23)
    • ►  May (27)
    • ►  April (33)
    • ►  March (24)
    • ►  February (28)
    • ►  January (54)
  • Home
Powered by Blogger.